| Series | H Series Blower |
| Δp, mbar | -500 |
| Producer | RUUT BLOWER |
| Pump capacity, m3/h | 5760 |
| Power capacity, kW | 183,4 |
| Input pipe diameter | DN250 |
| Output pipe diameter | DN250 |
| Rate of turn, rpm | 2 400 |
| Max.flow rate, m3/h | 5760 |
| Pressure, bar | 1 |
| Country of Origin | Turkey |
| Weight, kg | 628 |
| Series | H Series Blower |
| Δp, mbar | -500 |
| Producer | RUUT BLOWER |
| Pump capacity, m3/h | 5760 |
| Power capacity, kW | 183,4 |
| Input pipe diameter | DN250 |
| Output pipe diameter | DN250 |
| Rate of turn, rpm | 2 400 |
| Max.flow rate, m3/h | 5760 |
| Pressure, bar | 1 |
| Country of Origin | Turkey |
| Weight, kg | 628 |
Download instructions, catalog for Blower RUUT BLOWER H 67 (DN 250), 5760m3/h