| Series | Q Series Blower |
| Δp, mbar | -920 (%92 Vacuum) |
| Producer | RUUT BLOWER |
| Pump capacity, m3/h | 6210 |
| Power capacity, kW | 177,8 |
| Input pipe diameter | DN250 |
| Output pipe diameter | DN250 |
| Rate of turn, rpm | 2 500 |
| Max.flow rate, m3/h | 6210 |
| Country of Origin | Turkey |
| Weight, kg | 648 |
| Series | Q Series Blower |
| Δp, mbar | -920 (%92 Vacuum) |
| Producer | RUUT BLOWER |
| Pump capacity, m3/h | 6210 |
| Power capacity, kW | 177,8 |
| Input pipe diameter | DN250 |
| Output pipe diameter | DN250 |
| Rate of turn, rpm | 2 500 |
| Max.flow rate, m3/h | 6210 |
| Country of Origin | Turkey |
| Weight, kg | 648 |
Download instructions, catalog for Blower RUUT BLOWER Q 6000 (DN 250), 6210m3/h