| Rated voltage, V | 12.8V |
| Series | CL |
| Temperature range | charge: 0~60°C; discharge: -20~60°С |
| Cycle life | ≥6000 (80% DOD) |
| Battery capacity, Ah | 100 |
| Standard charge voltage, V | 14,6 |
| Maximum charging current, A | 50 |
| Discharge cut-off voltage, V | 10 |
| Maximum discharge current, A | 100 |
| Parallel functions | support for 4 units in parallel |
| Installation method | floor |
| Energy, kW/h | 1,28 |
| Cell type | Great power |
| Producer | Cooli |
| Dimensions, mm | 328x220x172 |
| Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
| Control | BMS (battery management system) |
| Color | Black |
| Country of Origin | China |
| Warranty, months | 12 |
| Weight, kg | 15 |
| Rated voltage, V | 12.8V |
| Series | CL |
| Temperature range | charge: 0~60°C; discharge: -20~60°С |
| Cycle life | ≥6000 (80% DOD) |
| Battery capacity, Ah | 100 |
| Standard charge voltage, V | 14,6 |
| Maximum charging current, A | 50 |
| Discharge cut-off voltage, V | 10 |
| Maximum discharge current, A | 100 |
| Parallel functions | support for 4 units in parallel |
| Installation method | floor |
| Energy, kW/h | 1,28 |
| Cell type | Great power |
| Producer | Cooli |
| Dimensions, mm | 328x220x172 |
| Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
| Control | BMS (battery management system) |
| Color | Black |
| Country of Origin | China |
| Warranty, months | 12 |
| Weight, kg | 15 |
Download instructions, catalog for Battery CL-12.8V 100Ah, LiFePO4, LFP ABS Shell floor standing