| Rated voltage, V | 51.2V |
| Series | CLR |
| Temperature range | charge: 0~60°C; discharge: -20~60°С |
| Interface | RS485, RS232, CAN(Optional) |
| Cycle life | ≥6000 (80% DOD) |
| Battery capacity, Ah | 300 |
| Standard charge voltage, V | 58,4 |
| Maximum charging current, A | 80 |
| Discharge cut-off voltage, V | 40 |
| Maximum discharge current, A | 100 |
| Parallel functions | support for 15 units in parallel |
| Installation method | rack installation |
| Energy, kW/h | 15,36 |
| Producer | Cooli |
| Dimensions, mm | 482x570x270 |
| Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
| Control | BMS (battery management system) |
| Color | Black |
| Country of Origin | China |
| Warranty, months | 12 |
| Weight, kg | 130 |
| Rated voltage, V | 51.2V |
| Series | CLR |
| Temperature range | charge: 0~60°C; discharge: -20~60°С |
| Interface | RS485, RS232, CAN(Optional) |
| Cycle life | ≥6000 (80% DOD) |
| Battery capacity, Ah | 300 |
| Standard charge voltage, V | 58,4 |
| Maximum charging current, A | 80 |
| Discharge cut-off voltage, V | 40 |
| Maximum discharge current, A | 100 |
| Parallel functions | support for 15 units in parallel |
| Installation method | rack installation |
| Energy, kW/h | 15,36 |
| Producer | Cooli |
| Dimensions, mm | 482x570x270 |
| Type | LiFePO4, LFP lithium iron phosphate rechargeable batteries |
| Control | BMS (battery management system) |
| Color | Black |
| Country of Origin | China |
| Warranty, months | 12 |
| Weight, kg | 130 |
Download instructions, catalog for Lithium battery CLR-51.2V 300Ah, LiFePO4, LFP rack-mounted