| Meterial of head pump | PVDF |
| Electromagnet | M60 |
| Producer | AQUA |
| Material | PVDF |
| Power supply | 1х220 V, 50 Hz |
| Pressure, bar | 7 |
| Power capacity, Wt | 14 |
| Flow rate, l/h | 10 |
| Control | Microprocessing |
| Hose standard size | 4x6 |
| Dosage mode: Continually ON-OFF | Yes |
| Dosage mode: proportional PROP | Yes |
| Input for level sensor reagent | Yes |
| Input 4-20 mA | Yes |
| Pulse input(From Flowmetwer) | Yes |
| Input foe sensor PH | No |
| Input for sensor RX | No |
| Input foe sensor | No |
| Input for sensor CD | No |
| Input foe temperature sensor | No |
| Pump head type | PVDF 1/2" |
| Protection level | IP65 |
| Serial number of the pump | HC151 |
| Country of Origin | Italy |
| PumpType | dosing solenoid |
| Drive Type | electric |
| Gross weight, kg | 2.86 |
| Length of transport packing, cm | 250 |
| Width of transport packing, cm | 192 |
| Height of transport packing, cm | 160 |
| Meterial of head pump | PVDF |
| Electromagnet | M60 |
| Producer | AQUA |
| Material | PVDF |
| Power supply | 1х220 V, 50 Hz |
| Pressure, bar | 7 |
| Power capacity, Wt | 14 |
| Flow rate, l/h | 10 |
| Control | Microprocessing |
| Hose standard size | 4x6 |
| Dosage mode: Continually ON-OFF | Yes |
| Dosage mode: proportional PROP | Yes |
| Input for level sensor reagent | Yes |
| Input 4-20 mA | Yes |
| Pulse input(From Flowmetwer) | Yes |
| Input foe sensor PH | No |
| Input for sensor RX | No |
| Input foe sensor | No |
| Input for sensor CD | No |
| Input foe temperature sensor | No |
| Pump head type | PVDF 1/2" |
| Protection level | IP65 |
| Serial number of the pump | HC151 |
| Country of Origin | Italy |
| PumpType | dosing solenoid |
| Drive Type | electric |
| Gross weight, kg | 2.86 |
| Length of transport packing, cm | 250 |
| Width of transport packing, cm | 192 |
| Height of transport packing, cm | 160 |
Download instructions, catalog for Dosing pump PDE HC151+ MULTIFUNCTION M60 240V PVDF-CE-DT, 1-10 l/h, 7-1 bar