| Temperature (min), °C | -30 |
| Producer | ALUNAK |
| Pump capacity, m3/h | 40 |
| Feed height, m | 50 |
| Power capacity, kW | 11 |
| Input pipe diameter | DN50 |
| Output pipe diameter | DN50 |
| Rate of turn, rpm | 2 900 |
| Power supply | 3х380 V, 50 Hz |
| Explosion protection | No |
| Max.flow rate, m3/h | 40 |
| Max.temperature, C | 200 |
| Nom.head, m | 50 |
| Pressure, bar | 10 |
| Flow rate, l/min | 667 |
| Operating temperature | thermal conductivity water +5˚С~+160˚С; thermal conductivity oil +5˚С~+200˚С; ethylene glycol -30˚С~+180˚С |
| Serial number of the pump | AGD |
| Country of Origin | China |
| PumpType | in-line |
| Drive Type | electric |
| Installation Type | vertical |
| Weight, kg | 185 |
| Temperature (min), °C | -30 |
| Producer | ALUNAK |
| Pump capacity, m3/h | 40 |
| Feed height, m | 50 |
| Power capacity, kW | 11 |
| Input pipe diameter | DN50 |
| Output pipe diameter | DN50 |
| Rate of turn, rpm | 2 900 |
| Power supply | 3х380 V, 50 Hz |
| Explosion protection | No |
| Max.flow rate, m3/h | 40 |
| Max.temperature, C | 200 |
| Nom.head, m | 50 |
| Pressure, bar | 10 |
| Flow rate, l/min | 667 |
| Operating temperature | thermal conductivity water +5˚С~+160˚С; thermal conductivity oil +5˚С~+200˚С; ethylene glycol -30˚С~+180˚С |
| Serial number of the pump | AGD |
| Country of Origin | China |
| PumpType | in-line |
| Drive Type | electric |
| Installation Type | vertical |
| Weight, kg | 185 |
Download instructions, catalog for Vertical high temperature pump AGD-150 -30°C+200°C