| Producer | BTS Engineering |
| Pump capacity, m3/h | 0.215 |
| Feed height, m | 120 |
| Power capacity, kW | 0,55 |
| Material | AISI stainless steel |
| Input pipe diameter | 1/2" |
| Output pipe diameter | 1/2" |
| Rate of turn, rpm | 43 |
| Power supply | 3х380 V, 50 Hz |
| Max.flow rate, m3/h | 0.525 |
| Max. head, m | 120 |
| Max.temperature, C | 80 |
| Nom.flow rate, m3/h | 0.215 |
| Dimensions, mm | 685x399x315,7 |
| Pressure, bar | 12 |
| Max.diameter of solid inclusions, mm | 2,5 |
| Housing material | AISI stainless steel |
| Max.dry suction head, m | 9,5 |
| Flow rate, l/h | 215 |
| Material for working hoos | F-NBR |
| Serial number of the pump | JXHIN |
| Country of Origin | China |
| PumpType | peristaltic |
| Drive Type | electric |
| Weight, kg | 41 |
| Producer | BTS Engineering |
| Pump capacity, m3/h | 0.215 |
| Feed height, m | 120 |
| Power capacity, kW | 0,55 |
| Material | AISI stainless steel |
| Input pipe diameter | 1/2" |
| Output pipe diameter | 1/2" |
| Rate of turn, rpm | 43 |
| Power supply | 3х380 V, 50 Hz |
| Max.flow rate, m3/h | 0.525 |
| Max. head, m | 120 |
| Max.temperature, C | 80 |
| Nom.flow rate, m3/h | 0.215 |
| Dimensions, mm | 685x399x315,7 |
| Pressure, bar | 12 |
| Max.diameter of solid inclusions, mm | 2,5 |
| Housing material | AISI stainless steel |
| Max.dry suction head, m | 9,5 |
| Flow rate, l/h | 215 |
| Material for working hoos | F-NBR |
| Serial number of the pump | JXHIN |
| Country of Origin | China |
| PumpType | peristaltic |
| Drive Type | electric |
| Weight, kg | 41 |
Download instructions, catalog for Industrial hose pump JXHIN-15-SS-F-NBR-P, 215 l/h, 0,55 kW, 12 bar, 380V