| Producer | BTS Engineering |
| Pump capacity, m3/h | 0.792 |
| Feed height, m | 160 |
| Power capacity, kW | 1,1 |
| Material | ABS Plastic |
| Input pipe diameter | 1" |
| Output pipe diameter | 1" |
| Rate of turn, rpm | 44 |
| Power supply | 3х380 V, 50 Hz |
| Max.flow rate, m3/h | 2.88 |
| Max. head, m | 160 |
| Max.temperature, C | 100 |
| Nom.flow rate, m3/h | 0.792 |
| Dimensions, mm | 706x516,3x460,5 |
| Pressure, bar | 16 |
| Max.diameter of solid inclusions, mm | 4,2 |
| Housing material | ABS Plastic |
| Max.dry suction head, m | 9,5 |
| Flow rate, l/h | 792 |
| Material for working hoos | EPDM |
| Serial number of the pump | JXHIN |
| Country of Origin | China |
| PumpType | peristaltic |
| Drive Type | electric |
| Weight, kg | 108 |
| Producer | BTS Engineering |
| Pump capacity, m3/h | 0.792 |
| Feed height, m | 160 |
| Power capacity, kW | 1,1 |
| Material | ABS Plastic |
| Input pipe diameter | 1" |
| Output pipe diameter | 1" |
| Rate of turn, rpm | 44 |
| Power supply | 3х380 V, 50 Hz |
| Max.flow rate, m3/h | 2.88 |
| Max. head, m | 160 |
| Max.temperature, C | 100 |
| Nom.flow rate, m3/h | 0.792 |
| Dimensions, mm | 706x516,3x460,5 |
| Pressure, bar | 16 |
| Max.diameter of solid inclusions, mm | 4,2 |
| Housing material | ABS Plastic |
| Max.dry suction head, m | 9,5 |
| Flow rate, l/h | 792 |
| Material for working hoos | EPDM |
| Serial number of the pump | JXHIN |
| Country of Origin | China |
| PumpType | peristaltic |
| Drive Type | electric |
| Weight, kg | 108 |
Download instructions, catalog for Industrial hose pump JXHIN-25-ABS Plastic-EPDM-P, 792 l/h, 1,1 kW, 16 bar, 380V